| belanto@bmwatermeters.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Digital Flow Meter, Electromagnetic Flow Meter and Ultrasonic Flow Meter from Jalandhar.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Brand Name | Belanto & Kushal |
| Material | SS304/MS/DIECAST ALUMINIUM |
| Finishing | Powder Coated |
| Driven Type | Electric |
| Shape | Square |
| Color | WHITE |
| Power | 24VDC Or 220VAC |
| Pressure | Medium Pressure |
| Accuracy | .5 % |
| Country of Origin | India |
| Display Type | Digital |
| Power Consumption | Less than 30 Watt (W) |
| Power Supply | 220 VAC 50 Hz |
| Product Code | K 01 |
| Port | MUMBAI |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union |
| Delivery Time | READY IN STOCK |
| Packaging Details | ONE METER/BOX/CRDBORD/WOODEN BOX |
We are a leading manufacturer, exporter, supplier, retailer, distributor, of the High Accuracy Electromagnetic Flow Meter proudly made in India. The Belanto & Kushal Flow Meter boasts an impressive accuracy of 0.5%, constructed with high-quality SS304/MS/CA materials. Its digital display provides clear readings, while consuming less than 30 Watts of power. Operating at 220VAC 50Hz, this flow meter is a reliable and efficient solution for various industries requiring precise flow measurement.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Brand Name | Belanto kranti & Kushal |
| Material | Stainless Steel |
| Finishing | Powder Coated |
| Driven Type | Electric |
| Color | Blue |
| Power | 24VDC Or 220VAC |
| Pressure | High Pressure |
| Accuracy | 0.5 % |
| Country of Origin | India |
| Power Supply | 220 VAC 50 Hz |
| Range | 99999999 |
| Power Consumption | Less than 30 Watt (W) |
| Display Type | Digital Only |
| Port | MUMBAI |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | READY IN STOCK |
| Packaging Details | ONE METER IN A BOX |
KUSHAL BRAND FULLBORE ELECTROMAGNETIC FLOWMETER
MODEL :- K-O1/ Integral
LINING :- RUBBER LINING
Mounting: Inline
Flow Tube Material: SS 304
Electrode Material : SS316L
Flow Sensor Protection: IP68
Connection: Carbon Steel Flange
Pressure Rating: up to 16 Bar
Flange Class: ANSI150
Display Enclosure: IP 65
Output: 4-20mA DC
Communication: RS485
Power Supply: 220 VAC 50 Hz
TEMP :- MAX 130 DEG. CELSIUS
APP :- WATER, STP AND ETP
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Power Supply | Lithium Batteries |
| Installation | HORIZONTAL |
| Power Source | BATTERY POWERED |
| Operating Temperature | 5°C To 70°C |
| Capacity | 1,00,00,000LRS |
| Certification | ISO4064/ISO17025/CE/ |
| Material | SS/MS/CI |
| Type | Digital |
| Accuracy | 0.5% |
| Power Consumption | Less than 30 Watt (W) |
| Display Type | Digital |
| Packaging Details | 1 No IN A CARDBOARD BOX/ WOODEN BOX WITH BUBBLE RAP |
| Brand Name | Belanto & Kushal |
| Country of Origin | India |
| Port | MUMBAI |
| Payment Terms | L/C, D/A, D/P, T/T |
| Delivery Time | READY IN STOCK |
BELANTO BRAND ULTRASONIC FLOWMETER
MODEL :- K-O2/ Integral
Mounting: Inline
Pressure Rating: up to 16 Bar
Flange Class: ANSI150
Display Enclosure: IP 68
Output: 4-20mA
Communication: RS485
Power Supply: 24 VDC 50 Hz
TEMP :- MAX 5 TO 70 DEG. CELSIUS
(A PRODUCT OF B.M. WATER METER)
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.